The New York City Inline Skating Guide
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| < Feb. | MARCH 2010 | Apr. > | ||||
|---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 Empire's Tuesday Night Skate | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 Empire's Tuesday Night Skate | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 Empire's Tuesday Night Skate | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 Empire's Tuesday Night Skate | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 Empire's Tuesday Night Skate | 31 | |||
Please send event additions, changes, etc. to webmaster@skatecity.com.